| Outdoor Temp (TMP117) | 23.0°C |
| Outdoor Temp (BME280) | 23.0°C |
| Dew Point | 3.1°C |
| Heat Index | 22.1°C |
| Wind Chill | 23.0°C |
| Outside Humidity | 27% |
| Barometer | 974.0 mbar (-2.0) |
| Wind | 0.0 m/s (Gust: 0.0 m/s) N/A |
| Rain Rate | 0.0 mm/h |
| Rain Today | 0.0 mm |
| Illuminance | 61 lx |
| PM 1.0 | 0.000000 |
| PM 2.5 | 0.000000 |
| PM 10 | 0.000000 |
| pseudoAqi | 40.000000 |
| Gas Red | 7902.022222 Ω |
| Gas Ox | 0.000000 Ω |
| Gas NH3 | 5028.711111 Ω |
| Dose rate | 0.000000 µSv/h |
| Lightning strikes (today) | 0 |
| Closest strike | 0.0 km |
| Last strike distance | 0.0 km |
| Last strike energy | 0.000000 |
| Mag X | 12.328056 µT |
| Mag Y | -3.660111 µT |
| Mag Z | 38.901556 µT |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
23.0 22.6 |
24.9 22.1 |
24.9 22.1 |
27.8 22.1 |
27.8 22.1 |
°C |
| Max Wind |
0.0 N/A |
0.0 N/A |
0.0 N/A |
0.0 N/A |
0.0 N/A |
m/s ° |
| Average Wind | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | m/s |
| RMS Wind | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | m/s |
|
Vector Average Vector Direction |
0.0 N/A |
0.0 N/A |
0.0 N/A |
0.0 N/A |
0.0 N/A |
m/s ° |
| Rain | 0.0 | 0.0 | 0.0 | 462.4 | 462.4 | mm |
| Hardware | LoRaWAN MQTT Station |
| Location | 47°29'26.4"N 8°25'41.5"E |
| Altitude | 451 meters |
| Server uptime | 3 days, 17 hours, 30 minutes |
| WeeWX uptime | 3 days, 17 hours, 35 minutes |
| 3.3V rail | 3.42 V |
| LoRa status | 8 |
| Packet counter | 1336 |
| Last LoRa packet | 04.04 14:29 |
| WeeWX version | 5.3.1 |
Powered by WeeWX
weewx.dreamlike@alias.divnull.ch